Concept of Return of Investment and Return on Investment
Return on Investment (ROI) is a financial metric used to evaluate the profitability of an investment. It is calculated by dividing the net profit or gain from an investment by the cost of the investment, and expressing the result as a percentage.
ROI = (Gain from Investment – Cost of Investment) / Cost of Investment
Return of Investment (ROI) refers to the return of the initial investment amount, without taking into consideration any gains or losses made on the investment. It is simply the return of the original capital invested.
ROI and ROI are two different concepts, and it is important to understand the difference between the two when evaluating an investment opportunity. While ROI measures the profitability of an investment, ROI measures the return of the initial investment amount.
Calculation of Simple, Annualized and Compounded Returns-
Type of Return | Description | Formula |
---|---|---|
Simple Return | The profit earned divided by the initial investment. | Simple Return = (Current Value – Initial Value) / Initial Value |
Annualized Return | The return rate over a period of one year calculated by taking the geometric average of the returns over multiple years. | Annualized Return = [(1+r1) x (1+r2) x … (1+rn)]^(1/n) - 1 |
Compounded Return | The future value of an investment calculated by taking the sum of the returns over multiple years and adding them to the initial investment. | Compounded Return = Initial Value x [(1+r1) x (1+r2) x … (1+rn)] – Initial Value |
Types of Risks in Investments
Type of Risk | Description | Example | |
---|---|---|---|
Inflation Risk | The risk that the money received on an investment may be worth less when adjusted for inflation. | An investor buys a bond with a fixed interest rate of 4%, but inflation rises to 5%. The investor's purchasing power decreases. | |
Interest Rate Risk | The risk that bond prices will fall in response to rising interest rates, and rise in response to declining interest rates. | An investor buys a bond with a fixed interest rate of 4%. Interest rates rise to 5%, and the bond's price falls. | |
Business Risk | The risk inherent in the operations of a company. | A company's new product launch fails, resulting in a decline in revenue and stock price. | |
Market Risk | The risk of the loss of value in an investment because of adverse price movements in an asset in the market. | A stock price falls due to negative news about the company's financial performance. | |
Credit Risk | The possibility that a particular bond issuer will not be able to make expected interest rate payments and/or principal repayment. | A company defaults on its bond payments, causing bondholders to lose their investment. | |
Liquidity Risk | An absence of liquidity in an investment. | An investor cannot sell their shares in a company because there are no buyers in the market. | |
Call Risk | The possibility that a debt security will be called prior to its maturity. | A company redeems its bond issue with higher coupons and replaces them with issues with lower interest rates. | |
Reinvestment Risk | The probability that income flows received from an investment may not be able to earn the same interest as the original interest rate. | An investor receives cash flows from a bond with a high interest rate, but reinvests them at a lower rate due to changing market conditions. | |
Political Risk | The risk associated with unfavorable government actions. | The government changes tax laws, causing a company's profits to decrease. | |
Country Risk | The risk related to a country as a whole. | A country defaults on its financial obligations, causing its securities to lose value. |
Behavioral Bias | Description | Potential Consequences | Ways to Counteract |
---|---|---|---|
Confirmation Bias | Seeking and interpreting information that confirms preexisting beliefs | Missed opportunities, suboptimal investments | Actively seek out and consider information that contradicts beliefs, challenge assumptions, seek opinions from trusted sources with no vested interest |
Herding | Following the decisions of others without thinking for oneself | Irrational investment decisions, missed opportunities | Make decisions based on own research and analysis, not just follow the majority |
Anchoring | Giving too much weight to a single piece of information | Irrational decision-making, missed opportunities | Consider all available information and data, not just one piece of information, be aware of personal biases, try to look at the situation objectively |
Overconfidence | Overestimating one's own knowledge and ability | Irrational decision-making based on unrealistic expectations | Acknowledge limitations, seek out diverse perspectives, consider alternative viewpoints |
Loss-Aversion Bias | Fear of losses outweighing potential gains | Missed opportunities for greater returns, irrational fear of taking risks | Focus on long-term potential gains, understand that accepting some risk is necessary to achieve greater returns |
Ownership Bias | Giving too much weight to investments owned or previously owned | Suboptimal decision-making, missed opportunities | Evaluate all potential investments objectively, not let personal biases influence decisions, remember that past performance is not necessarily an indicator of future performance |
Gambler's Fallacy | Assuming future outcomes are influenced by past outcomes | Irrational decision-making based on past events having no influence on future outcomes | Remember that past events have no influence on future outcomes, base decisions on sound research and analysis |
Winner's Curse | Overpaying for an asset to ensure a competitive bid is won | Financially it may be a loss despite the behavioral win | Make decisions based on sound financial analysis and avoid overpaying for an asset |
Measuring liquidity of equity shares
Measuring liquidity of equity shares is crucial for investors to evaluate the ease and speed with which they can buy or sell shares in the market without impacting the price. While there are various metrics to measure liquidity, some commonly used ones include the bid-ask spread, the number of shares traded, and the trading volume.
The bid-ask spread is the difference between the highest price a buyer is willing to pay for a stock and the lowest price a seller is willing to accept. A smaller bid-ask spread typically indicates higher liquidity, as it implies there are more buyers and sellers willing to trade at similar prices.
The number of shares traded is the total number of shares bought and sold in a given period, while trading volume refers to the total number of shares traded during a given period. These metrics can be used to measure the liquidity of equity shares and to identify stocks that are more or less liquid.
In addition to these metrics, stock turnover ratio and traded value turnover ratio are other commonly used measures to assess liquidity. The stock turnover ratio is calculated by dividing the number of shares traded during a given period by the number of outstanding free float shares, usually over a one-year time frame. Free float shares refer to the number of shares held by non-promoter group shareholders.
On the other hand, the traded value turnover ratio is calculated by dividing the traded value of the shares by the market capitalisation of the company. This ratio is similar to the stock turnover ratio but takes into account the market value of the company as well.
By understanding and using these liquidity metrics, investors can make informed decisions about investing in stocks that align with their investment goals and risk tolerance.
Mock-Test-

- Contact US
- Chartistmr@Gmail.com
- Sagar Madhya Pradesh, India
Important Websites
© Copyright 2021
Disclaimer
www.mrchartist.com is solely dedicated to learning the financial market. Our objective is to improve financial literacy. Since we are practicing Technical Analysis on a personal level we will be providing chart-based study in our blogs for educational purposes only. Users of this website are expected not to misread directly and indirectly any buy/sell recommendations.
We are not SEBI Registered Investment Advisors & Research Analysts.
We Don’t provide any tips, recommendations, or PMS Services for any product. If you looking for trades and tips this website is not for you. We solely focus on Chart Learning through Blog and Chart Discussion.
disclaimer
Mr. Chartist is solely dedicated to learning the financial market. Our objective is to improve financial literacy. Since we are practicing Technical Analysis on a personal level, we will be providing chart-based study in our website contents for educational purposes. Users of this website are expected not to misread it directly or indirectly as any buy/sell recommendations.
We are not SEBI Registered Investment Advisors & Research Analysts.
Disclaimer/disclosure /terms and conditions are applicable to all users of the Website.
We Don’t provide any tips, recommendations, or PMS Services for any product. If you looking for trades and tips this website is not for you. We solely focus on Chart Learning through Blog and Chart Discussion.